Tax Band | % | Taxable Sum | Tax |
---|---|---|---|
£ 0 - £ 125,000 | 0% | £ 0 | £ 0 |
£ 125,000 - £ 250,000 | 2% | £ 0 | £ 0 |
£ 250,000 - £ 925,000 | 5% | £ 0 | £ 0 |
£ 925,000 - £ 1,500,000 | 10% | £ 0 | £ 0 |
£ 1,500,000+ | 12% | £ 0 | £ 0 |
© 2023 Teddy Property
Terms of Use | Privacy Policy & Notice | Complaints Procedure | Cookie Policy | CMP Certificate | Member Standards | Landlord Fees | Tenant Fees | Built by The Property Jungle
Battersea Power Station, The Engine Room, 18 Power Station, London, SW11 8BZ
Tel: 020 3393 3550
Email: hello@teddyproperty.com